Package Name: Annualized Returns
Package Name: Year- End Summary
Annualized Returns
618.4% Cumulative Return Since Inception
Inception date: January 1992
Account Summary
Class | Asset Allocation | Account Value | Estimated Annual Income | ||
---|---|---|---|---|---|
12/31/20 | 10/31/21 | 12/31/20 | 10/31/21 | ||
Cash And Short Term | 1.4% | - | $145,669 | $994 | - |
Core Fixed Income | 25.1% | 19.9% | $2,604,108 | $2,312,453 | $38,849 |
Credit Income | 4.4% | 4.5% | $453,385 | $521,619 | $16,445 |
Large Cap Strategies | 33.7% | 38.1% | $3,498,125 | $4,406,580 | $10,826 |
Small & Mid Cap Strategies | 12.5% | 12.1% | $1,297,742 | $1,408,274 | $1,930 |
All Cap Core | 22.9% | 25.4% | $2,381,972 | $2,944,429 | $1,167 |
Total | $10,381,001 | $11,594,349 | $69,217 |
SAMPLE FAMILY TRUST - INV123











SAMPLE FAMILY TRUST - INV123





Annualized Returns
618.4% Cumulative Return Since Inception
Inception date: January 1992
Annualized Returns
618.4% Cumulative Return Since Inception
Inception date: January 1992





