Asset Class John Doe Jennifer Connor Total Portfolio %
Fixed Income
Corporate Bonds $436,855 $77,090 $513,945 11.52%
Municipals $ 242,695 $ 42,830 $ 285,525 6.40 %
International Fixed $171,315 $57,105 $228,420 5.12 %
High Yield Bonds $95,730 $17,130 $112,860 2.54%
Total Fixed Income $946,595 $194,155 $1,140,750 25.58%
US Equity
Large Cap Growth $564,825 $141,205 $706,030 15.83%
Large Cap Value $229,460 $57,365 $286,825 6.43%
Mid Cap Value $413,690 $137,895 $551,585 12.37%
Small Cap Value $286,825 $154,445 $441,270 9.90%
Small Cap Growth $143,415 $77,220 $220,635 4.95%
Total US Equity $1,638,215 $568,130 $2,206,345 49.47%
Non-US Equity
International Growth $275,500 $91,835 $367,335 8.23%
International Value $217,080 $28,570 $245,650 5.50%
Emerging Markets $146,935 $16,325 $163,260 3.66%
Total Non-US Equity $639,515 $136,730 $776,245 17.40%
Others
Private Equity $106,555 $45,665 $152,220 3.32%
Hedge Funds $82,135 $35,200 $117,335 2.63%
Managed Futures $46,935 $20,115 $67,050 1.50%
Total Others $235,625 $100,980 $336,605 7.45%
TOTAL PORTFOLIO $3,459,950 $999,995 $4,459,945 100.0%