Template Catalogue
![]() Partnership Report
|
![]() Performance Exibit
|
![]() Portfolio Analytics
|
![]() Portfolio Overview
|
|
![]() Portfolio Snapshot Views
|
![]() Private Equity Report
|
![]() Private Equity
|
![]() Risk Summary By Security Details
|
|
![]() Tax Schedule Report
|
![]() Trust Estate
|
![]() Portfolio Performance Measurement
|
![]() Risk Summary and VaR
|
Add New Household Member
Recurring Goal
Goal Name | |
Start Date | |
End Date | |
Frequency | |
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Recurring Goals
Goal Name | |
Start Date | |
End Date | |
Frequency | |
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Account Details
Account Type | |
Account Name | |
Account Owner | |
Account Value | $ |
Cost Basis | $ |
Cost Basis Value as of | |
Annual Contributions After-Tax: | $ |
Start Age | |
End Age | |
Inflation Rate (%) | |
Historical Annual ROR | |
Asset Details
Asset Category | |
Asset Name | |
Account Owner | |
Asset Value | $ |
Cost Basis | $ |
Acquisition Date | |
Liability Details
Liability Type | |
Liability Name | |
Liability Owner | |
Initial Amount | $ |
Remaining Liability | $ |
Annual Interest Rate | |
Payment Frequency | |
Payment Amount | $ |
Start Date | |
End Date | |
One - Time Goal
Goal Name | |
Earliest Date | |
Target Date | |
Latest Date | |
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Add Question
Question : | Add Options |
Add Account
Congratulations! Your Bank Account Connected Successfully.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Holding Details
Security Name | Symbol | Security Type | Price | Quantity | Market Value | Cost Basis | QTD Returns | % Assets | Delete |
---|---|---|---|---|---|---|---|---|---|
American Century Balanced | ABINX | MF | 11.5 | 1015 | 11,665.46 | 16,770.00 | -6.53 | 1.02% | ![]() |
American Century Real Est | REACX | MF | 7.8 | 600 | 4,680.00 | 21,000.00 | -32.85 | 0.41% | ![]() |
American Century Ultra In | TWUIX | MF | 14.17 | 103 | 1,454.00 | 3,061.17 | -3.93 | 0.13% | ![]() |
AT&T, Inc. | T | ST | 25.2 | 300 | 7,560.00 | 5,874.00 | -10.25 | 0.66% | ![]() |
ATTLEBORO Corporation | 049843XJ9 | FI | 105.22 | 5110 | 5,37,538.36 | 5,00,000.00 | 2.54 | 46.91% | ![]() |
Chevron Corporation | CVX | ST | 67.24 | 585 | 39,335.40 | 40,049.10 | -8.25 | 3.43% | ![]() |
Fidelity MA Municipal | FDMXX | FM | 1 | 94,748.86 | 94,748.86 | -94,748.86 | 0.03 | 8.27% | ![]() |
Fidelity U.S. Treasury | FDLXX | FM | 1 | 500 | 500 | 500.00 | 0.03 | 0.04% | ![]() |
General Electric Company | GE | ST | 10.11 | 5000 | 50,550.00 | 1,72,250.00 | -35.67 | 4.41% | ![]() |
Goodrich Corporation | GR | ST | 37.89 | 1600 | 60,624.00 | 92,555.00 | 3.11 | 5.29% | ![]() |
Nike, Inc. B | NKE | ST | 46.89 | 1600 | 75,024.00 | 1,60,755.00 | -7.48 | 6.55% | ![]() |
Nuveen All-American | FLAAX | MF | 9.3 | 500 | 4,650.00 | 4,405.00 | 7.13 | 0.41% | ![]() |
PowerShares Water Resources | PHO | ETF | 11.93 | 13700 | 1,63,441.00 | 2,50,710.00 | -16.87 | 14.26% | ![]() |
Procter & Gamble Company | PG | ST | 47.09 | 2000 | 94,180.00 | 1,24,620.00 | -23.3 | 8.22% | ![]() |
Total | 11,45,951.08 | 12,97,800.41 | -9.85% | 100.00% |
Add Question
Question : | Add Options |
Import Holdings
Housing Worksheet
Use this to calculate the total expenses for this item.
Rents | $ |
Real estate taxes | $ |
Homeowner's insurance | $ |
Telephone/Utilities | $ |
Housekeeping/Maintenance | $ |
Furnishings | $ |
Appliances | $ |
Other | $ |
Food Worksheet
Use this to calculate the total expenses for this item.
Groceries | $ |
Alcoholic beverages | $ |
Other | $ |
Transportation Worksheet
Use this to calculate the total expenses for this item.
Car payments (loans or lease) | $ |
Gas/Oil | $ |
Vehicle maintenance | $ |
Insurance | $ |
Public transportation | $ |
Parking/tolls | $ |
Other | $ |
Health Care Worksheet
Use this to calculate the total expenses for this item.
Health insurance | $ |
Prescriptions and other medications | $ |
Medical supplies | $ |
Doctor's visits | $ |
Tests | $ |
Other health care | $ |
Clothing/Personal Items Worksheet
Use this to calculate the total expenses for this item.
Clothing | $ |
Shoes | $ |
Personal Care Products | $ |
Personal Services | $ |
Other | $ |
Entertainment Worksheet
Use this to calculate the total expenses for this item.
Dining out | $ |
Leisure Travel | $ |
Club dues/memberships | $ |
Movies and movie rentals | $ |
Other | $ |
Other Worksheet
Use this to calculate the total expenses for this item.
Education | $ |
Books/CDs | $ |
Hobbies/Crafts | $ |
Gifts | $ |
Charitable Contributions | $ |
Life and Other Personal Insurance | $ |
Other | $ |