Market Conditions Analysis Agent
Asset Class | Actual Portfolio | Target Portfolio | % Change in Allocation | Limit Breaches | |||
---|---|---|---|---|---|---|---|
Market Value | % Weight | Lower | Target | Upper | |||
Large Cap Blend | $36,933.30 | 25.0% | 10.0% | 20.0% | 30.0% | 5.0% | |
Mid Cap Value | $14,773.32 | 10.0% | 8.0% | 12.0% | 15.0% | -2.0% | |
Small Cap Growth | $11,818.66 | 8.0% | 3.0% | 5.0% | 7.0% | 3.0% | Actual above upper limit |
International Developed Stocks | $11,079.99 | 7.5% | 5.0% | 8.0% | 10.0% | -0.5% | |
Diversified Emerging Markets | $0 | 0.0% | 3.0% | 5.0% | 7.0% | -5.0% | No holdings in this asset class |
Long Term U.S Bonds | $22,159.98 | 15.0% | 16.0% | 20.0% | 25.0% | -5.0% | Actual below lower limit |
Intermediate U.S Bonds | $17,727.98 | 12.0% | 5.0% | 10.0% | 15.0% | 2.0% | |
Long Term Foreign Corporate Bond | $14,773.32 | 10.0% | 8.0% | 13.0% | 16.0% | -3.0% | |
Short Term Bonds | $11,079.99 | 7.5% | 0.0% | 2.5% | 5.0% | 5.0% | Actual above upper limit |
High Yield Bond | $0 | 0.0% | 0.0% | 2.5% | 5.0% | -2.5% | No holdings in this asset class |
Global Real Estate | $0 | 0.0% | 0.0% | 2.0% | 5.0% | -2.0% | No holdings in this asset class |
Commodities | $36,933.30 | 2.5% | 0.0% | 0.0% | 0.0% | 2.5% | No allocation specified in the IPS |
Private Equity | $36,933.30 | 2.5% | 0.0% | 0.0% | 0.0% | 2.5% | No allocation specified in the IPS |
Total | $147,733.20 | 100.0% | 100.0% |
Market Conditions Analysis Agent