Recommended Model Portfolio
Must Have
| Avg. Annual Return | 7.5% |
| Best Year | 22.8% |
| Worst Year | -4.6% |
| Large Cap Equity | 15% | |
| Small Cap Equity | 0% | |
| International Equity | 5% | |
| Fixed Income | 50% | |
| Cash Investments | 30% |
Good to Have
| Avg. Annual Return | 9.1% |
| Best Year | 27.0% |
| Worst Year | -12.5% |
| Large Cap Equity | 35% | |
| Small Cap Equity | 15% | |
| International Equity | 10% | |
| Fixed Income | 30% | |
| Cash Investments | 10% |
Nice To Have
| Avg. Annual Return | 9.8% |
| Best Year | 30.9% |
| Worst Year | -20.9% |
| Private Equity | 45% | |
| Hedge Fund | 20% | |
| International Equity | 15% | |
| Fixed Income | 15% | |
| Cash Investments | 5% |
Filters
Search Result
| Model Portfolio Name | Charging Structure | Model Portfolio Type | Model Portfolio Status | Action | |||
|---|---|---|---|---|---|---|---|
| Portfolio AV1 | Explicit | Advisor | Current | ||||
| Cat DM Test v1 | All | Advisor | Closed | ||||
| Demo FP - Balanced v1 | Explicit | Advisor | Historic | ||||
| Demo FP - Balanced v2 | Explicit | Advisor | Current | ||||
| Demo FP - Cautious v1 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v2 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v3 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v4 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v5 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v6 | Explicit | Advisor | Historic | ||||
| Demo FP - Cautious v7 | Explicit | Advisor | Current | ||||
| JH Test 01 Fund v1 | All | Advisor | Current | ||||
| JS MP v1 | All | Advisor | Closed | ||||
Search & Select
Model Portfolio Details
V1
Model Portfolio Build Method
Search Criteria
Search Result
| Type | Code | Investment Name | QTD Return (Gross) | QTD Return (Net) | Allocation (%) | Select |
|---|---|---|---|---|---|---|
| Investment Fund | X324 | Architas MA Act Res | 4.51 | 4.21 | 0.00 | |
| Investment Fund | V245 | Architas MA Active Dynamic R | 2.12 | 1.89 | 10.00 | |
| Investment Fund | D578 | Architas MA Active Growth acc | 1.36 | 1.16 | 0.00 | |
| Investment Fund | VC11 | Architas MA Active Growth inc | 3.21 | 2.89 | 20.00 | |
| Investment Fund | K245 | Architas MA Act Active Interim acc | 4.55 | 4.12 | 25.00 | |
| Investment Fund | QT24 | Architas MA Act Moderate Interim acc | 2.75 | 2.45 | 0.00 | |
| Investment Fund | X454 | Architas MA Dynamic R | 1.56 | 1.32 | 10.00 | |
| Investment Fund | V548 | Architas MA Principal Protection | 3.74 | 3.55 | 0.00 | |
| Investment Fund | D543 | Aberden Asia Pacific Equity Growth | 1.36 | 1.15 | 35.00 |
Performance
Cumulative Performance of 5 Years
Rank
| Item | Type | Code | 1 Month | 6 Months | 1 Year | 3 Years | 5 Years | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % |
| Axa Framlington UK Sel Oppo Zi Acc | Managed Fund | 11VZ | +2.0 | - | +2.4 | - | +1.4 | - | 0.0 | - | 0.0 | - |
| JPM New Europe C Acc | Managed Fund | -15.4 | 584 | -23.4 | 572 | -28.7 | 575 | 0.0 | - | 0.0 | - | |
| JPM US Equity Income C Acc | Managed Fund | +12.2 | 28 | +18.2 | 59 | +22.3 | 65 | +68.8 | 125 | 0.0 | - | |
| Invesco Perp Corporate Bd Z Acc | Managed Fund | GUVQ | +1.3 | - | +1.7 | - | +5.8 | - | 0.0 | - | 0.0 | - |
Add New Household Member
Recurring Goal
| Goal Name | |
| Start Date |
|
| End Date |
|
| Frequency | |
| Goal Owner | |
| Must Have Amount | $ |
| Good To Have Amount | $ |
| Nice To Have Amount | $ |
| Include Annual COLA of 2.3% | |
Recurring Goals
| Goal Name | |
| Start Date |
|
| End Date |
|
| Frequency | |
| Goal Owner | |
| Must Have Amount | $ |
| Good To Have Amount | $ |
| Nice To Have Amount | $ |
| Include Annual COLA of 2.3% | |
Account Details
| Account Type | |
| Account Name | |
| Account Owner | |
| Account Value | $ |
| Cost Basis | $ |
| Cost Basis Value as of |
|
| Annual Contributions After-Tax: | $ |
| Start Age | |
| End Age | |
| Inflation Rate (%) | |
| Historical Annual ROR | |
Asset Details
| Asset Category | |
| Asset Name | |
| Account Owner | |
| Asset Value | $ |
| Cost Basis | $ |
| Acquisition Date |
|
Liability Details
| Liability Type | |
| Liability Name | |
| Liability Owner | |
| Initial Amount | $ |
| Remaining Liability | $ |
| Annual Interest Rate | |
| Payment Frequency | |
| Payment Amount | $ |
| Start Date |
|
| End Date |
|
One - Time Goal
| Goal Name | |
| Earliest Date |
|
| Target Date |
|
| Latest Date |
|
| Must Have Amount | $ |
| Good To Have Amount | $ |
| Nice To Have Amount | $ |
| Include Annual COLA of 2.3% | |
Add Question
| Question : | Add Options |
Add Account
|
Congratulations! Your Bank Account Connected Successfully.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holding Details
| Security Name | Symbol | Security Type | Price | Quantity | Market Value | Cost Basis | QTD Returns | % Assets | Delete |
|---|---|---|---|---|---|---|---|---|---|
| American Century Balanced | ABINX | MF | 11.5 | 1015 | 11,665.46 | 16,770.00 | -6.53 | 1.02% | ![]() |
| American Century Real Est | REACX | MF | 7.8 | 600 | 4,680.00 | 21,000.00 | -32.85 | 0.41% | ![]() |
| American Century Ultra In | TWUIX | MF | 14.17 | 103 | 1,454.00 | 3,061.17 | -3.93 | 0.13% | ![]() |
| AT&T, Inc. | T | ST | 25.2 | 300 | 7,560.00 | 5,874.00 | -10.25 | 0.66% | ![]() |
| ATTLEBORO Corporation | 049843XJ9 | FI | 105.22 | 5110 | 5,37,538.36 | 5,00,000.00 | 2.54 | 46.91% | ![]() |
| Chevron Corporation | CVX | ST | 67.24 | 585 | 39,335.40 | 40,049.10 | -8.25 | 3.43% | ![]() |
| Fidelity MA Municipal | FDMXX | FM | 1 | 94,748.86 | 94,748.86 | -94,748.86 | 0.03 | 8.27% | ![]() |
| Fidelity U.S. Treasury | FDLXX | FM | 1 | 500 | 500 | 500.00 | 0.03 | 0.04% | ![]() |
| General Electric Company | GE | ST | 10.11 | 5000 | 50,550.00 | 1,72,250.00 | -35.67 | 4.41% | ![]() |
| Goodrich Corporation | GR | ST | 37.89 | 1600 | 60,624.00 | 92,555.00 | 3.11 | 5.29% | ![]() |
| Nike, Inc. B | NKE | ST | 46.89 | 1600 | 75,024.00 | 1,60,755.00 | -7.48 | 6.55% | ![]() |
| Nuveen All-American | FLAAX | MF | 9.3 | 500 | 4,650.00 | 4,405.00 | 7.13 | 0.41% | ![]() |
| PowerShares Water Resources | PHO | ETF | 11.93 | 13700 | 1,63,441.00 | 2,50,710.00 | -16.87 | 14.26% | ![]() |
| Procter & Gamble Company | PG | ST | 47.09 | 2000 | 94,180.00 | 1,24,620.00 | -23.3 | 8.22% | ![]() |
| Total | 11,45,951.08 | 12,97,800.41 | -9.85% | 100.00% | |||||
Add Question
| Question : | Add Options |




