Actual Spending v/s Budget
Personal Budget
- TOTAL MONTHLY INCOME
- $66,667
- TOTAL MONTHLY EXPENSES
- $17,802
- TOTAL MONTHLY SAVINGS
- $3,300
- CASH BALANCE
- $45,565
Income Source | Amount |
---|---|
Adrian Salary | 35417 |
Jennifer Salary | 20833 |
Rental Income | 4167 |
Consulting | 6250 |
Category | Amount |
---|---|
Housing | 7580 |
Food | 2137 |
Transportation | 2140 |
Health Care | 2144 |
Personal Items | 1139 |
Entertainment | 1076 |
Other | 1586 |
Date | Amount |
---|---|
30th Sep 2017 | 3300 |
31st Aug 2017 | 3000 |
31st Jul 2017 | 3000 |
30th Jun 2017 | 3000 |
Monthly Budget Details
- $ 17,802 Spent
$ 1,281 Left
- $ 7,580 Spent
$ 337 Left
- $ 2,137 Spent
$ 196 Left
- $ 2,140 Spent
$ 193 Left
- $ 2,144 Spent
$ 189 Left
- $ 1,139 Spent
$ 111 Left
- $ 1,076 Spent
$ 174 Left
- $ 1,586 Spent
$ 80 Left
Net Worth Summary
Investment Assets | John Doe | Jennifer Connor | Connor Household | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Fixed Income | $946,595 | $194,155 | $1,140,750 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
+ | US Equity | $1,638,215 | $568,130 | $2,206,345 | ||||||||||||||||||||||||||||
+ | Non-US Equity | $639,515 | $136,730 | $776,245 | ||||||||||||||||||||||||||||
+ | Alternative Investment | $235,625 | $100,980 | $336,605 | ||||||||||||||||||||||||||||
Total Investment Assets | $3,459,950 | $999,995 | $4,459,945 | |||||||||||||||||||||||||||||
Other Assets | John Doe | Jennifer Connor | Connor Household | |||||||||||||||||||||||||||||
+ | Residence | $3,750,000 | - | $3,750,000 | ||||||||||||||||||||||||||||
+ | Personal Property | $750,000 | - | $750,000 | ||||||||||||||||||||||||||||
+ | Other | $50,000 | - | $50,000 | ||||||||||||||||||||||||||||
Total Other Assets | $4,550,000 | $- | $4,550,000 | |||||||||||||||||||||||||||||
Liabilities | John Doe | Jennifer Connor | Connor Household | |||||||||||||||||||||||||||||
+ | Mortgage | $3,750,000 | - | $3,750,000 | ||||||||||||||||||||||||||||
+ | Credit Cards | $350,000 | - | $350,000 | ||||||||||||||||||||||||||||
+ | Educational Loan | $200,000 | - | $200,000 | ||||||||||||||||||||||||||||
+ | Personal Loan | $150,000 | - | $150,000 | ||||||||||||||||||||||||||||
Auto Loan | $150,000 | - | $150,000 | |||||||||||||||||||||||||||||
Total Liabilities | $4,600,000 | $- | $4,600,000 | |||||||||||||||||||||||||||||
Net Worth | $3,409,950 | $999,995 | $4,409,945 |
Investment Assets | $ 4,459,945 | |
Other Assets | $ 4,550,000 | |
Total Assets | $ 9,009,945 | |
Total Liabilities | $ 4,600,000 | |
Net Worth | $ 4,409,945 |
Year 1 | Year 2 | Year 3 | Year 4 |
$ 3,240,149.15 | $ 3,223,435.65 | $ 3,439,794.57 | $ 4,409,945.00 |
Risk Profile Questionnaire
1. What is your current age? | Weight Score | ![]() ![]() |
Less than 45 45 to 55 56 to 65 66 to 75 Older than 75 |
||
2. Household to begin withdrawing money from my investments in? | Weight Score | ![]() ![]() |
Less than 1 year 1 to 2 years 3 to 4 years 5 to 7 years 8 to 10 years 11 years or more |
||
3. Once I begin withdrawing funds from my investments, I Household to spend all of the funds in? | Weight Score | ![]() ![]() |
Less than 2 years 2 to 5 years 6 to 10 years 11 years or more |
||
4. When making a long-term investment, I Household to keep the money invested for? | Weight Score | ![]() ![]() |
1 to 2 years 3 to 4 years 5 to 8 years 9 to 10 years 11 years or more |
Total Time Horizon Score (Questions 1-4)
1. I would describe my knowledge of investments as? | Weight Score | ![]() ![]() |
None Limited Good Extensive |
||
2. When I invest my money, I am? | Weight Score | ![]() ![]() |
Most concerned about my investment losing value Equally concerned about my investment losing or gaining value Most concerned about my investment gaining value |
||
3. From Sep 2008 through Nov 2008, stocks lost more than 31% of their value. If I owned a stock investment that lost about 31% of its value in three months, I would? | Weight Score | ![]() ![]() |
Sell all of the remaining investment Sell some of the remaining investment Hold on to the investment and sell nothing Buy more of the investment |
||
4. Generally, I prefer an investment with little or no ups or downs in value, and I am willing to accept the lower returns these investments may make. | Weight Score | ![]() ![]() |
Strongly disagree Disagree Somewhat agree Agree Strongly agree |
||
5. When the market goes down, I tend to sell some of my riskier investments and put the money in safer investments. | Weight Score | ![]() ![]() |
Strongly disagree Disagree Somewhat agree Agree Strongly agree |
||
6. From Sep 2008 through Oct 2008, bonds lost nearly 4% of their value. If I owned a bond investment that lost almost 4% of its value in two months, I would ? | Weight Score | ![]() ![]() |
Sell all of the remaining investment Sell some of the remaining investment Hold on to the investment and sell nothing Buy more of the investment |
||
7. My current and future income sources (such as Salary, Social Security, Pension) are . . .? | Weight Score | ![]() ![]() |
Sell all of the remaining investment Sell some of the remaining investment Hold on to the investment and sell nothing Buy more of the investment |
||
8. When it comes to investing in stock or bond mutual funds (or individual stocks or bonds), I would describe myself as . . .? | Weight Score | ![]() ![]() |
Very inexperienced Somewhat inexperienced Somewhat experienced Experienced Very experienced |
Total Risk Tolerance Score (Questions 1-8)
Risk Preference Show Results
Determining Risk Profile
Conservative
Moderately Conservative
Moderate
Moderately Aggressive
Aggressive
Risk Tolerance Score | |||||||||||||||||||||||||||||||
0 - 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
3-4 | |||||||||||||||||||||||||||||||
5-6 | |||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||||
14-18 | |||||||||||||||||||||||||||||||
Time Horizon Score |
Recommended Model Portfolio
Must Have
Avg. Annual Return | 7.5 % |
Best Year | 22.8 % |
Worst Year | -4.6 % |
Large Cap Equity | 15% | |
Small Cap Equity | 0% | |
International Equity | 5% | |
Fixed Income | 50% | |
Cash Investments | 30% |
Good to Have
Avg. Annual Return | 9.1 % |
Best Year | 27.0 % |
Worst Year | -12.5 % |
Large Cap Equity | 35% | |
Small Cap Equity | 15% | |
International Equity | 10% | |
Fixed Income | 30% | |
Cash Investments | 10% |
Nice To Have
Avg. Annual Return | 9.8 % |
Best Year | 30.9 % |
Worst Year | -20.9 % |
Private Equity | 45% | |
Hedge Fund | 20% | |
International Equity | 15% | |
Fixed Income | 15% | |
Cash Investments | 5% |
Filters
Search Result
Model Portfolio Name | Charging Structure | Model Portfolio Type | Model Portfolio Status | Action | |||
---|---|---|---|---|---|---|---|
Portfolio AV1 | Explicit | Advisor | Current | ||||
Cat DM Test v1 | All | Advisor | Closed | ||||
Demo FP - Balanced v1 | Explicit | Advisor | Historic | ||||
Demo FP - Balanced v2 | Explicit | Advisor | Current | ||||
Demo FP - Cautious v1 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v2 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v3 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v4 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v5 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v6 | Explicit | Advisor | Historic | ||||
Demo FP - Cautious v7 | Explicit | Advisor | Current | ||||
JH Test 01 Fund v1 | All | Advisor | Current | ||||
JS MP v1 | All | Advisor | Closed |
Search & Select
Model Portfolio Details
V1
Model Portfolio Build Method
Search Criteria
Search Result
Type | Code | Investment Name | QTD Return (Gross) | QTD Return (Net) | Allocation (%) | Select |
---|---|---|---|---|---|---|
Investment Fund | X324 | Architas MA Act Res | 4.51 | 4.21 | 0.00 | |
Investment Fund | V245 | Architas MA Active Dynamic R | 2.12 | 1.89 | 10.00 | |
Investment Fund | D578 | Architas MA Active Growth acc | 1.36 | 1.16 | 0.00 | |
Investment Fund | VC11 | Architas MA Active Growth inc | 3.21 | 2.89 | 20.00 | |
Investment Fund | K245 | Architas MA Act Active Interim acc | 4.55 | 4.12 | 25.00 | |
Investment Fund | QT24 | Architas MA Act Moderate Interim acc | 2.75 | 2.45 | 0.00 | |
Investment Fund | X454 | Architas MA Dynamic R | 1.56 | 1.32 | 10.00 | |
Investment Fund | V548 | Architas MA Principal Protection | 3.74 | 3.55 | 0.00 | |
Investment Fund | D543 | Aberden Asia Pacific Equity Growth | 1.36 | 1.15 | 35.00 |
Performance
Cumulative Performance of 5 Years
Rank
Item | Type | Code | 1 Month | 6 Months | 1 Year | 3 Years | 5 Years | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % |
Axa Framlington UK Sel Oppo Zi Acc | Managed Fund | 11VZ | +2.0 | - | +2.4 | - | +1.4 | - | 0.0 | - | 0.0 | - |
JPM New Europe C Acc | Managed Fund | -15.4 | 584 | -23.4 | 572 | -28.7 | 575 | 0.0 | - | 0.0 | - | |
JPM US Equity Income C Acc | Managed Fund | +12.2 | 28 | +18.2 | 59 | +22.3 | 65 | +68.8 | 125 | 0.0 | - | |
Invesco Perp Corporate Bd Z Acc | Managed Fund | GUVQ | +1.3 | - | +1.7 | - | +5.8 | - | 0.0 | - | 0.0 | - |
Add New Household Member
Recurring Goal
Goal Name | |
Start Date |
|
End Date |
|
Frequency | |
Goal Owner | |
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Recurring Goals
Goal Name | |
Start Date |
|
End Date |
|
Frequency | |
Goal Owner | |
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Account Details
Account Type | |
Account Name | |
Account Owner | |
Account Value | $ |
Cost Basis | $ |
Cost Basis Value as of |
|
Annual Contributions After-Tax: | $ |
Start Age | |
End Age | |
Inflation Rate (%) | |
Historical Annual ROR | |
Asset Details
Asset Category | |
Asset Name | |
Account Owner | |
Asset Value | $ |
Cost Basis | $ |
Acquisition Date |
|
Liability Details
Liability Type | |
Liability Name | |
Liability Owner | |
Initial Amount | $ |
Remaining Liability | $ |
Annual Interest Rate | |
Payment Frequency | |
Payment Amount | $ |
Start Date |
|
End Date |
|
One - Time Goal
Goal Name | |
Earliest Date |
|
Target Date |
|
Latest Date |
|
Must Have Amount | $ |
Good To Have Amount | $ |
Nice To Have Amount | $ |
Include Annual COLA of 2.3% | |
Add Question
Question : | Add Options |
Add Account
Congratulations! Your Bank Account Connected Successfully.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Holding Details
Security Name | Symbol | Security Type | Price | Quantity | Market Value | Cost Basis | QTD Returns | % Assets | Delete |
---|---|---|---|---|---|---|---|---|---|
American Century Balanced | ABINX | MF | 11.5 | 1015 | 11,665.46 | 16,770.00 | -6.53 | 1.02% | ![]() |
American Century Real Est | REACX | MF | 7.8 | 600 | 4,680.00 | 21,000.00 | -32.85 | 0.41% | ![]() |
American Century Ultra In | TWUIX | MF | 14.17 | 103 | 1,454.00 | 3,061.17 | -3.93 | 0.13% | ![]() |
AT&T, Inc. | T | ST | 25.2 | 300 | 7,560.00 | 5,874.00 | -10.25 | 0.66% | ![]() |
ATTLEBORO Corporation | 049843XJ9 | FI | 105.22 | 5110 | 5,37,538.36 | 5,00,000.00 | 2.54 | 46.91% | ![]() |
Chevron Corporation | CVX | ST | 67.24 | 585 | 39,335.40 | 40,049.10 | -8.25 | 3.43% | ![]() |
Fidelity MA Municipal | FDMXX | FM | 1 | 94,748.86 | 94,748.86 | -94,748.86 | 0.03 | 8.27% | ![]() |
Fidelity U.S. Treasury | FDLXX | FM | 1 | 500 | 500 | 500.00 | 0.03 | 0.04% | ![]() |
General Electric Company | GE | ST | 10.11 | 5000 | 50,550.00 | 1,72,250.00 | -35.67 | 4.41% | ![]() |
Goodrich Corporation | GR | ST | 37.89 | 1600 | 60,624.00 | 92,555.00 | 3.11 | 5.29% | ![]() |
Nike, Inc. B | NKE | ST | 46.89 | 1600 | 75,024.00 | 1,60,755.00 | -7.48 | 6.55% | ![]() |
Nuveen All-American | FLAAX | MF | 9.3 | 500 | 4,650.00 | 4,405.00 | 7.13 | 0.41% | ![]() |
PowerShares Water Resources | PHO | ETF | 11.93 | 13700 | 1,63,441.00 | 2,50,710.00 | -16.87 | 14.26% | ![]() |
Procter & Gamble Company | PG | ST | 47.09 | 2000 | 94,180.00 | 1,24,620.00 | -23.3 | 8.22% | ![]() |
Total | 11,45,951.08 | 12,97,800.41 | -9.85% | 100.00% |
Add Question
Question : | Add Options |