Setup Goals
Recurring Goals
Goal Name | Type | Owner | Must Have Amount | Good To Have Amount | Nice To Have Amount | Frequency | Start Date | End Date | Action |
---|---|---|---|---|---|---|---|---|---|
Living Expenses | Retirement | John Doe | $ 37,500 | $ 50,000 | $ 62,500 | Monthly | July, 2032 | July, 2060 | |
Retirement Travel | Retirement | John Doe | $ 5,000 | $ 7,500 | $ 10,000 | Monthly | July, 2032 | July, 2060 | |
College | Education | Brian Connor | $ 125,000 | $ 200,000 | $ 350,000 | Annually | Mar, 2022 | Mar, 2026 | |
Long Term Care | Retirement | John Doe | $ 5,000 | $ 7,500 | $ 10,000 | Monthly | July, 2032 | July, 2060 | |
Total | $ 172,500 | $ 265,000 | $ 432,500 |
One-Time Goals
Goal Name | Type | Owner | Must Have Amount | Earliest Date | Good To Have Amount | Target Date | Nice To Have Amount | Latest Date | Frequency | Action |
---|---|---|---|---|---|---|---|---|---|---|
House Renovation | Other | John Doe | $ 125,000 | Mar, 2028 | $ 175,000 | Mar, 2030 | $ 225,000 | Mar, 2030 | One-Time | |
Sports Car | Car | Jennifer Connor | $ 250,000 | Jun, 2019 | $ 375,000 | Jun, 2021 | $ 500,000 | Jun, 2021 | One-Time | |
Vacation Home | Other | John Doe | - | - | - | Sep, 2042 | $ 1,500,000 | Sep, 2042 | One-Time | |
Total | $ 375,000 | $ 550,000 | $ 2,225,000 |