Housing Worksheet
Use this to calculate the total expenses for this item.
Rents | $ |
Real estate taxes | $ |
Homeowner's insurance | $ |
Telephone/Utilities | $ |
Housekeeping/Maintenance | $ |
Furnishings | $ |
Appliances | $ |
Other | $ |
Food Worksheet
Use this to calculate the total expenses for this item.
Groceries | $ |
Alcoholic beverages | $ |
Other | $ |
Transportation Worksheet
Use this to calculate the total expenses for this item.
Car payments (loans or lease) | $ |
Gas/Oil | $ |
Vehicle maintenance | $ |
Insurance | $ |
Public transportation | $ |
Parking/tolls | $ |
Other | $ |
Health Care Worksheet
Use this to calculate the total expenses for this item.
Health insurance | $ |
Prescriptions and other medications | $ |
Medical supplies | $ |
Doctor's visits | $ |
Tests | $ |
Other health care | $ |
Clothing/Personal Items Worksheet
Use this to calculate the total expenses for this item.
Clothing | $ |
Shoes | $ |
Personal Care Products | $ |
Personal Services | $ |
Other | $ |
Entertainment Worksheet
Use this to calculate the total expenses for this item.
Dining out | $ |
Leisure Travel | $ |
Club dues/memberships | $ |
Movies and movie rentals | $ |
Other | $ |
Other Worksheet
Use this to calculate the total expenses for this item.
Education | $ |
Books/CDs | $ |
Hobbies/Crafts | $ |
Gifts | $ |
Charitable Contributions | $ |
Life and Other Personal Insurance | $ |
Other | $ |
Setup Income
Setup Current Expenses Monthly Budget DetailsIncome Stream | Owner | Amount | Frequency | Start at Age | End at Age | Inflation Rate | Taxable Income | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
Salary | John Doe | $425,000 | Annually | 44 | Current Age | 60 | Retirement Age | 3% | Yes | |
Salary | Jennifer Connor | $250,000 | Annually | 41 | Current Age | 60 | Retirement Age | 3% | Yes | |
Rental Income | John Doe | $50,000 | Annually | 44 | Current Age | 60 | Retirement Age | Yes | ||
Consulting | John Doe | $75,000 | Annually | 60 | Retirement Age | 75 | Custom Age | - | Yes | |
Pension Income | John Doe | $75,000 | Annually | 60 | Retirement Age | 88 | End of Plan | No | ||
Business Income | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - |
Social Security Benefit | |||
---|---|---|---|
Owner | Benefit Amount | Start at Age | |
John Doe | $11,400 | 60 | Retirement Age |
Jennifer Connor | $8,855 | 60 | Retirement Age |
Add Income
Income Stream | Owner | Amount | |||
Frequency | Start at Age * | End at Age * | |||
Inflation Rate | Taxable Income |
Social Security Benefit
Benefit Amount | Start at Age * |
John Doe's Salary
Income Stream | Owner | Amount | |||
Frequency | Start at Age * | End at Age * | |||
Inflation Rate | Taxable Income |
Social Security Benefit
Benefit Amount | Start at Age * |
Setup Current Expenses
Spending | Budget | ||
---|---|---|---|
Housing Expenses | $ | ||
Food Expenses | $ | ||
Transportation Expenses | $ | ||
Health Care Expenses | $ | ||
Personal Items Expenses | $ | ||
Entertainment Expenses | $ | ||
Other Expenses | $ | ||
Actual Spending v/s Budget
Personal Budget
- TOTAL MONTHLY INCOME
- $66,667
- TOTAL MONTHLY EXPENSES
- $17,802
- TOTAL MONTHLY SAVINGS
- $3,300
- CASH BALANCE
- $45,565
Monthly Income | |
---|---|
Income Source | Amount |
Adrian Salary | 35417 |
Jennifer Salary | 20833 |
Rental Income | 4167 |
Consulting | 6250 |
Monthly Expenses | |
---|---|
Category | Amount |
Housing | 7580 |
Food | 2137 |
Transportation | 2140 |
Health Care | 2144 |
Personal Items | 1139 |
Entertainment | 1076 |
Other | 1586 |
Monthly Savings | |
---|---|
Date | Amount |
30th Sep 2017 | 3300 |
31st Aug 2017 | 3000 |
31st Jul 2017 | 3000 |
30th Jun 2017 | 3000 |
Monthly Budget Details
- $ 17,802 Spent
$ 1,281 Left
- $ 7,580 Spent
$ 337 Left
- $ 2,137 Spent
$ 196 Left
- $ 2,140 Spent
$ 193 Left
- $ 2,144 Spent
$ 189 Left
- $ 1,139 Spent
$ 111 Left
- $ 1,076 Spent
$ 174 Left
- $ 1,586 Spent
$ 80 Left