Loading ...
Avallis
John Smith
JS
Monthly Retrun Expected Interest Payments
Month Value end of month Change in net value Performance net per month Performance net per quarter Performance net per semester Performance net cumulative
04.10 - 31.10.2022 5,492,149.84 -40,158.83 -0.74% -0.74%
11.2022 5,413,765.24 -78,384.60 -1.43% -2.16%
12.2022 5,362,351.41 -51,413.83 -0.95% -3.09% -3.09% -3.09%
01.2023 4,945,282.35 -16,992.98 -0.32% -3.40%
02.2023 4,974,468.28 29,185.93 0.59% -2.83%
03.2023 4,985,043.02 10,574.74 0.21% 0.48% -2.62%
04.2023 5,005,459.78 20,416.76 0.41% -2.22%
05.2023 5,089,727.80 44,268.02 0.88% -1.36%
06,2023 5,047,403.53 -2,324.27 -0.05% 1.25% 1.74% -1.40%
07.2023 5,008,350.84 -20,912.44 -0.41% -1.81%
08,2023 5,024,765.47 16414.63 0.33% -1.49%
09.2023 5,031,446.75 6,681.28 0.13% 0.05% -1.36%
10.2023 5,050,847.44 28,538.47 0.57% -0.80%
14.2023 5,070,753.85 19,906.41 0.39% -0.41%
12.2023 5,106,704.79 35,950.94 0.71% 1.68% 1.73% 0.30%
01.2024 5,444,173.80 51,383.85 1.01% 1.31%
02.2024 5,147,023.24 2,849.44 0.06% 1.36%
03.2024 5,204,959.44 57,936.20 1.13% 2.20% 2.51%
04.2024 5,194,270.43 3,572.78 0.07% 2.58%
01.05 - 09.05.2024 5,223,734.63 29,464.20 0.57% 3.16%
Source File

User Profile