Analyzer Setting
Net worth Analyzer
Future Events
Current Allocation
Optimum Allocation
Add Allocation Model
Current Allocation
Optimum Allocation
Add Allocation Model
Client Information
![]() |
Tax
|
Salary & Net Worth
|
Other Income
|
Savings & Expenses
|
Rates & Inflation
|
Other Information
|
| Large Cap Equity | 15% | |
| Small Cap Equity | 0% | |
| International Equity | 5% | |
| Fixed Income | 50% | |
| Cash Investments | 30% |
| Large Cap Equity | 35% | |
| Small Cap Equity | 15% | |
| International Equity | 10% | |
| Fixed Income | 30% | |
| Cash Investments | 10% |
| Private Equity | 45% | |
| Hedge Fund | 20% | |
| International Equity | 15% | |
| Fixed Income | 15% | |
| Cash Investments | 5% |
Must to Have
Good to Have
Nice to Have
| Goals | Must Have | Good to Have | Nice to Have | |
|---|---|---|---|---|
| Retirment Living expenses | $3,403,180 | $4,537,570 | $5,671,965 | |
| College Fund | $632,460 | $1,011,935 | $1,770,890 | |
| Sports Car | $231,695 | $309,910 | $412,415 | |
| Long Term Care policy | $453,755 | $544,690 | $1,239,900 | |
| House Renovation | $453,755 | $103,175 | $132,655 | |
| Retirment Travel | $78,815 | $544,690 | $597,680 | |
| Total | $5,253,660 | $7,051,970 | $9,825,505 |
Possible Future Market Events
| Market Event 1 | Start Date | End Date | Impact on Portfolio | Impact on Income | Impact on Expenses |
|---|---|---|---|---|---|
| Housing Bubble | |||||
| Market Event 2 | |||||
| Market Event 3 | |||||
Future possible Major Life Events
| Event | Start Date | End Date | Impact on Income | Impact on Expenses |
|---|---|---|---|---|
| Death in Family | 11/11/2024 | 1/12/2028 | ||
| Divorce | 11/11/2024 | 1/12/2028 | ||
| Loss of Source of Income | 11/11/2024 | 1/12/2028 | ||
| Unexpected Accident | 11/11/2024 | 1/12/2028 | ||
| Burgalry | 11/11/2024 | 1/12/2028 | ||

