Today's AUM

🟩 Total AUM
$7,381M

Corporate Action

Tracking Error

Low
High

Cash Today

80

Available Cash

Cash

70

Threshold

80

Gap

20

Creation & Redemption

Activity

  • 14 Oct
    Contrary to popular belief.
  • 13 Oct
    Contrary to popular belief, Lorem Ipsum is not simply random text... Read more
  • 10 Oct
    Contrary to popular belief.

Commissions

Broker Broker Short Name Share Quantity Principal Value Commission Amount Commission Per Share Pct Commissions
BTIG 76,887,350 143,994,724 409,220 0.0053 33
JaneStreet 24,653,165 823,699,527 246,532 0.0100 20
Cowen 2,855,104 38,110,369 45,568 0.0160 4
Mirae 3,802,302 29,317,134 37,343 0.0098 3
Mizuho 14,371,876 193,205,168 59,615 0.0041 5
BOFA 85,059,134 232,323,616 442,799 0.0051 36
UBS 144,785 309,259 286 0.0020 0
CreditSuisse 183,155 772,829 411 0.0022 0

PerfVsBenchmark

© rpmAUM.
All Rights Reserved.