Assets & Liabilities
Assets
Total Assets Value: $1,810,000
Investment Assets | |||||
---|---|---|---|---|---|
Name | Type | Owner | Holdings | Value | Delete |
John's Brokerage | Brokerage | John Doe | View | $ 350,000 | |
Jane's Brokerage | Brokerage | Jane Doe | View | $ 200,000 | |
529 Plan | 529 Plan | John Doe | View | $ 50,000 | |
Roth IRA | Roth IRA | John Doe | View | $ 150,000 | |
401 (k) | 401 (k) | John Doe | View | $ 150,000 | |
Total Investment Assets | $ 900,000 |
Other Assets | |||||
---|---|---|---|---|---|
Name | Type | Owner | Value | Delete | |
Residence | Real Estate | John Doe | $ 750,000 | ||
Personal Property | Personal Property | John Doe | $ 150,000 | ||
Other | Other | John Doe | $ 10,000 | ||
Total Other Assets | $ 910,000 |
Liabilities
Total Liabilities Value: $ 920,000
Name | Type | Owner | Value | Delete |
---|---|---|---|---|
Mortgage | Mortgage | John Doe | $ 650,000 | |
Home Equity | Mortgage | John Doe | $ 100,000 | |
Credit Card | Credit Card | John Doe | $ 70,000 | |
Educational | Educational Loan | John Doe | $ 40,000 | |
Personal | Personal Loan | John Doe | $ 30,000 | |
Auto | Auto Loan | John Doe | $ 30,000 | |
Total Liabilities | $ 920,000 |