Paul Hatch Household [as of 31st December 2023]
Must Have | On Track | |
Good To Have | Off Track | |
Nice To Have | Off Track |
Assets | ||
Tax - Advantaged Accounts | $ 350,000 | |
Taxable Accounts | $ 550,000 | |
Show More | ||
Liability | ||
Mortgage | $ 750,000 | |
Credit Cards | $ 70,000 | |
Show More |
Tax loss harvest opportunity
80% Efficient
$ 9,165.95
Save upto $ 2,749.79 in your income tax for FY 2016-17
Asset Class | Over / Under | Action | |
---|---|---|---|
Value | Weight | ||
Corporate Bonds | $ 9,711 | 1.08% | Buy |
Municipals | $ 10,395 | 1.16% | Buy |
International Fixed | $ -684 | -0.08% | Sell |
High Yield Bonds | $ 22,158 | 2.46% | Buy |
Large Cap Equity | $ 116,429 | 12.94% | Buy |
Show More |
US Equity | 49.03 % | |
Fixed Income | 25.38 % | |
Non-US Equity | 18.14 % | |
Others | 7.45 % |
Inflows | $ 145,000 | |
Outflows | $ 84,000 | |
Savings | $ 8,000 | |
Expenses | $ 43,000 |