Household Asset Distribution Breakdown
Asset Class John Doe Jane Doe Total Portfolio %

Fixed Income

Corporate Bonds $87,371 $15,418 $102,789 11.42%
Municipals $ 48,539 $ 8,566 $ 57,105 6.35%
International Fixed $34,263 $11,421 $45,684 5.08%
High Yield Bonds $19,146 $3,426 $22,842 2.54%
Total Fixed Income $189,589 $38,831 $228,420 25.38%

US Equity

Large Cap Growth $112,965 $28,241 $141,206 15.69%
Large Cap Value $45,892 $11,473 $57,365 6.37%
Mid Cap Value $82,738 $27,579 $110,318 12.26%
Small Cap Value $57,365 $30,889 $88,254 9.81%
Small Cap Growth $28,683 $15,444 $44,127 4.90%
Total US Equity $327,643 $113,627 $441,270 49.03%

Non-US Equity

International Growth $55,100 $18,367 $73,467 8.16%
International Value $51,427 $5,714 $57,141 6.35%
Emerging Markets $29,387 $3,265 $32,652 3.63%
Total Non-US Equity $135,914 $27,346 $163,260 18.14%

Others

Private Equity $21,040 $9,133 $30,173 3.35%
Hedge Funds $16,427 $7,040 $23,468 2.61%
Managed Futures $9,387 $4,023 $13,410 1.49%
Total Others $46,854 $20,196 $67,050 7.45%
TOTAL PORTFOLIO $700,000 $200,000 $900,000 100.0%