Asset Distribution Overview

Current Asset Allocation

Recommended Asset Allocation

Asset Class Amount Percentage of Total Expected Total Return (%) Proposed Change Resulting Amount Percentage of Total Expected Total Return (%) Expected Yield (%) Expected Income ($)

Fixed Income

Corporate Bonds $102,789 11.42% 1.25% $102,789 11.42% 1.25% 2.00% $2,056
Municipals $57,105 6.35% 1.50% $57,105 6.35% 1.50% 2.00% $1,142
International Fixed $45,684 5.08% 0.50% $45,684 5.08% 0.50% 2.00% $914
High Yield Bonds $22,842 2.54% 0.75% $22,842 2.54% 0.75% 3.00% $685
Total Fixed Income $228,420 25.38% 1.11% 0 $228,420 25.38% 1.11% 2.10% $4,797

US Equity

Large Cap Growth $141,206 15.69% 1.75% $141,206 15.69% 1.75% 2.50% $3,530
Large Cap Value $57,365 6.37% 2.85% $57,365 6.37% 2.85% 2.00% $1,147
Mid Cap Value $110,318 12.26% 1.05% $110,318 12.26% 1.05% 1.00% $1,103
Small Cap Value $88,254 9.81% 3.25% $88,254 9.81% 3.25% 2.00% $1,765
Small Cap Growth $44,127 4.90% 1.35% $44,127 4.90% 1.35% 2.00% $883
Total US Equity $441,270 49.03% 1.98% 0 $441,270 49.03% 1.98% 1.91% $8,428

Non-US Equity

International Growth $73,467 8.16% 1.50% $73,467 8.16% 1.50% 2.50% $1,837
International Value $57,141 6.35% 1.75% $57,141 6.35% 1.75% 2.00% $1,143
Emerging Markets $32,652 3.63% 1.25% $32,652 3.63% 1.25% 2.00% $653
Total Non-US Equity $163,260 18.14% 1.54% 0 $163,260 18.14% 1.54% 2.23% $3,633

Others

Private Equity $30,173 3.35% 1.25% $30,173 3.35% 1.25% 0.00% $0
Hedge Funds $23,468 2.61% 1.50% $23,468 2.61% 1.50% 0.00% $0
Managed Futures $13,410 1.49% 1.25% $13,410 1.49% 1.25% 0.00% $0
Total Others $67,050 7.45% 1.34% 0 $67,050 7.45% 1.34% 0.00% $0
TOTAL PORTFOLIO $900,000 100.0% 1.60% 0 $900,000 100.0% 1.60% 1.87% $16,858