Cash Flow Summary
Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Age (John/Jane) 44/41 45/42 46/43 47/44 48/45 49/46 50/47 51/48 52/49 53/50 54/51 55/52 56/53 57/54 58/55 59/56
Inflows
John's Salary      85,000          87,550        90,177        92,882        95,668        98,538     101,494     104,539     107,675     110,906     114,233     117,660     121,190     124,825          128,570       132,427
Jane's Salary      50,000          51,500        53,045        54,636        56,275        57,964        59,703        61,494        63,339        65,239        67,196        69,212        71,288        73,427             75,629          77,898
Rental Income      10,000          10,300        10,609        10,927        11,255        11,593        11,941        12,299        12,668        13,048        13,439        13,842        14,258        14,685             15,126          15,580
Total Inflows     145,000        149,350     153,831     158,445     163,199     168,095     173,138     178,332     183,682     189,192     194,868     200,714     206,735     212,937          219,326       225,905
Outflows
Mortgage      33,750          33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750        33,750             33,750 0.00
Credit Card      11,000          10,500          9,500          9,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vehicle         3,000            3,000          3,000          3,000          3,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Taxes      36,250          37,338        38,458        39,611        40,800        42,024        43,284        44,583        45,920        47,298        48,717        50,178        51,684        53,234             54,831          56,476
Total Outflows      84,000          84,588        84,708        85,361        77,550        75,774        77,034        78,333        79,670        81,048        82,467        83,928        85,434        86,984             88,581          56,476
Living Expenses
Housing      18,191          18,737        19,299        19,878        20,474        21,088        21,721        22,373        23,044        23,735        24,447        25,181        25,936        26,714             27,516          28,341
Food         5,129            5,283          5,441          5,605          5,773          5,946          6,124          6,308          6,497          6,692          6,893          7,100          7,313          7,532               7,758            7,991
Transportation          5,136            5,290          5,449          5,612          5,781          5,954          6,133          6,317          6,506          6,701          6,902          7,109          7,323          7,542               7,769            8,002
Health Care         5,146            5,300          5,459          5,623          5,792          5,966          6,145          6,329          6,519          6,714          6,916          7,123          7,337          7,557               7,784            8,017
Personal Items         2,733            2,815          2,899          2,986          3,076          3,168          3,263          3,361          3,462          3,566          3,673          3,783          3,897          4,014               4,134            4,258
Entertainment          2,583            2,660          2,740          2,823          2,907          2,994          3,084          3,177          3,272          3,370          3,471          3,575          3,683          3,793               3,907            4,024
Other         4,082            4,204          4,331          4,461          4,594          4,732          4,874          5,020          5,171          5,326          5,486          5,650          5,820          5,995               6,174            6,360
Total Living Expenses      43,000          44,290        45,619        46,987        48,397        49,849        51,344        52,885        54,471        56,105        57,788        59,522        61,308        63,147             65,041          66,993
Savings
Monthly Savings         8,000            8,120          8,242          8,365          8,491          8,618          8,748          8,879          9,012          9,147          9,284          9,424          9,565          9,708               9,854          10,002
Total Savings         8,000            8,120          8,242          8,365          8,491          8,618          8,748          8,879          9,012          9,147          9,284          9,424          9,565          9,708               9,854          10,002
Total Net Cash Flows      10,000          12,353        15,262        17,731        28,761        33,854        36,011        38,235        40,528        42,892        45,328        47,840        50,429        53,098             55,849          92,435